Women’s Sizes
Point of Measurement | XS (2–4) | S (6–8) | M (10–12) | L (14–16) | XL (18–20) |
---|---|---|---|---|---|
Bust | 32–33 | 34–35 | 36–37 1/2 | 39–40 1/2 | 42 1/2–44 1/2 |
Waist | 24–25 | 26–27 | 28–29 1/2 | 31–32 1/2 | 34 1/2–36 1/2 |
Neck Circumference (base) | 13 1/2–13 3/4 | 14–14 1/4 | 14 1/2–14 7/8 | 15 1/4–15 5/8 | 16 1/8–16 5/8 |
Sleeve* | 30 1/8–30 4/9 | 30 3/4–31 | 31 3/8–31 3/4 | 32 1/8–32 1/2 | 33–33 3/8 |
Inseam** | 29 1/2–29 1/2 | 29 1/2–29 1/2 | 29 1/2–29 1/2 | 29 1/2–29 1/2 | 29 1/2–29 1/2 |
Hip @ fullest | 34 1/2–35 1/2 | 36 1/2–37 1/2 | 38 1/2–40 | 41 1/2–43 | 45–47 |
Total Stature (height) | 65–65 1/2 | 66–66 1/2 | 67–67 1/2 | 68–68 1/2 | 69–69 1/2 |
Men’s Sizes
Point of Measurement | XS (32) | S (34–36) | M (38–40) | L (42–44) | XL (46–48) | 2XL (50–52) | 3XL (54–56) | 4XL (58–60) |
---|---|---|---|---|---|---|---|---|
Chest | 32 | 34-36 | 38-40 | 42–44 | 46–48 | 50–52 | 54–56 | 58–60 |
Waist | 26 | 28–30 | 32–34 | 36–38 | 40 1/2–43 | 45 1/2– 48 | 51–54 | 58–62 |
Neck Circumference (base) | 13 1/2 | 14–14 1/2 | 15–15 1/2 | 16–16 1/2 | 17 –17 1/2 | 18–18 1/2 | 19–19 1/2 | 20–20 1/2 |
Sleeve* | 31 3/4 | 32–32 1/4 | 32 7/8–33 1/2 | 33 4/5–34 1/8 | 34 1/2–34 7/8 | 35 1/4–35 5/8 | 36–363/8 | 36 3/4–37 1/8 |
Inseam** | 32 1/4 | 32 1/4–32 1/4 | 32 3/8–32 1/2 | 32 1/2–32 1/2 | 32 4/9–32 1/8 | 32–31 3/4 | 31 5/8–31 1/2 | 31 3/8–31 1/8 |
Hip @ fullest | 32 | 34–36 | 38–40 | 42–44 | 46–48 | 50–52 | 54–56 | 58–60 |
Total Stature (height) | 67 | 67 3/4–68 1/2 | 69 3/8–70 1/4 | 70 2/3–71 1/8 | 71 3/8–71 4/7 | 71 3/4–72 | 72 4/9–72 4/9 | 73 1/5–73 1/2 |
Weight | 118 | 128–138 | 153–180 | 195–210 | 230–245 | 260–280 | 315–330 | 350–370 |
* Sleeve is measured from center back neck to wrist.
This measurement should be +/- 1″ for shorts & longs
** Inseam is measured from crotch to floor.
The garment measurement may be less than this measurement
depending on how much the garment crotch hangs below the
body crotch. This measurement should be +/- 2″ for shorts & longs.